GRE

	 TOP UNIVERSITY S AND THERE ACCEPTANCE RATES 

HERE YOU CAN CHECK OUT UNIVERSITY AND THERE ACCEPTANCE RATE AND ACCEPTED APPLICATIONS 

 

Here are the university acceptance rates, which shows the number of applications for school and the accepted number of applications and finally the acceptance rate. Ex:  Harvard University received 19,690 applications. Among them 2054 applicants are accepted so the acceptance rate is 10.4%. Generally  universities with low acceptance rate are considered as competitive ones, and the university with high university acceptance rate considered as less competitive ones. But through low acceptance rate we can't decide whether a university is good or not. Sometimes a low ranked university may receive lot of applications and may accept few of them which decreases its acceptance rate, and a high ranked university may receive less number of applications and may accept most of them which causes its acceptance rate to increase.

 

If anybody find this Data wrong, please inform us at www.hitscseb.in
	


            Name                       no.app             no.accept    Acceptance Rate
      =========                 =======         ========   ============
HARVARD UNIVERSITY 	      19,690 	   2,054 	       10.4%
YALE UNIVERSITY 	17,735 	2,014 	11.4%
PRINCETON UNIVERSITY 	13,695 	1,733 	12.7%
STANFORD UNIVERSITY 	19,172 	2,486 	13.0%
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 	17,258 	2,275 	13.2%
CALIFORNIA POLYTECHNIC STATE UNIVERSITY-SAN LUIS OBISPO 	21,794 	3,465 	15.9%
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 	10,466 	1,665 	15.9%
BROWN UNIVERSITY 	15,285 	2,505 	16.4%
UNIVERSITY OF PUERTO RICO-BAYAMON 	6,096 	1,104 	18.1%
DARTMOUTH COLLEGE 	11,734 	2,173 	18.5%
WILLIAMS COLLEGE 	5,705 	1,093 	19.2%
AMHERST COLLEGE 	5,489 	1,136 	20.7%
UNIVERSITY OF PENNSYLVANIA 	18,282 	3,878 	21.2%
DUKE UNIVERSITY 	17,749 	3,804 	21.4%
GEORGETOWN UNIVERSITY 	14,828 	3,243 	21.9%
WASHINGTON UNIVERSITY IN ST LOUIS 	19,822 	4,400 	22.2%
RICE UNIVERSITY 	8,106 	1,802 	22.2%
MIDDLEBURY COLLEGE 	5,702 	1,286 	22.6%
UNIVERSITY OF CALIFORNIA-LOS ANGELES 	44,981 	10,577 	23.5%
UNIVERSITY OF CALIFORNIA-BERKELEY 	37,001 	8,833 	23.9%
BOWDOIN COLLEGE 	4,853 	1,186 	24.4%
MISSISSIPPI VALLEY STATE UNIVERSITY 	4,183 	1,039 	24.8%
DAVIDSON COLLEGE 	4,154 	1,108 	26.7%
UNIVERSITY OF SOUTHERN CALIFORNIA 	29,792 	8,037 	27.0%
PEPPERDINE UNIVERSITY 	6,447 	1,756 	27.2%
TUFTS UNIVERSITY 	14,727 	4,031 	27.4%
BARNARD COLLEGE 	4,380 	1,201 	27.4%
WESLEYAN UNIVERSITY 	6,568 	1,843 	28.1%
CARLETON COLLEGE 	4,899 	1,403 	28.6%
CUNY HUNTER COLLEGE 	12,616 	3,662 	29.0%
VASSAR COLLEGE 	6,207 	1,806 	29.1%
CALIFORNIA STATE POLYTECHNIC UNIVERSITY-POMONA 	13,260 	3,903 	29.4%
CORNELL UNIVERSITY-ENDOWED COLLEGES 	20,822 	6,130 	29.4%
WASHINGTON AND LEE UNIVERSITY 	3,649 	1,078 	29.5%
BATES COLLEGE 	4,098 	1,215 	29.6%
CUNY LEHMAN COLLEGE 	4,553 	1,370 	30.1%
UNIVERSITY OF NOTRE DAME 	11,490 	3,488 	30.4%
JOHNS HOPKINS UNIVERSITY 	11,763 	3,613 	30.7%
FLORIDA INTERNATIONAL UNIVERSITY 	11,888 	3,744 	31.5%
BOSTON COLLEGE 	22,451 	7,178 	32.0%
FASHION INSTITUTE OF TECHNOLOGY 	4,601 	1,520 	33.0%
NORTHWESTERN UNIVERSITY 	14,137 	4,702 	33.3%
COLGATE UNIVERSITY 	6,551 	2,189 	33.4%
RHODE ISLAND SCHOOL OF DESIGN 	3,075 	1,031 	33.5%
SUNY COLLEGE AT NEW PALTZ 	11,329 	3,800 	33.5%
HAMILTON COLLEGE 	4,445 	1,527 	34.4%
CONNECTICUT COLLEGE 	4,503 	1,550 	34.4%
SUNY COLLEGE AT BROCKPORT 	7,211 	2,490 	34.5%
MORGAN STATE UNIVERSITY 	11,393 	3,957 	34.7%
NEW YORK UNIVERSITY 	34,457 	12,008 	34.8%
VOORHEES COLLEGE 	3,790 	1,321 	34.9%
COLLEGE OF WILLIAM AND MARY 	9,606 	3,368 	35.1%
ALCORN STATE UNIVERSITY 	6,802 	2,391 	35.2%
CUNY CITY COLLEGE 	6,586 	2,330 	35.4%
UNIVERSITY OF SACRED HEART 	5,668 	2,013 	35.5%
EDINBORO UNIVERSITY OF PENNSYLVANIA 	3,646 	1,300 	35.7%
NORTH GEORGIA COLLEGE & STATE UNIVERSITY 	3,605 	1,296 	36.0%
WELLESLEY COLLEGE 	4,094 	1,477 	36.1%
TRINITY COLLEGE 	5,510 	1,993 	36.2%
CUNY BERNARD M BARUCH COLLEGE 	9,444 	3,425 	36.3%
BUCKNELL UNIVERSITY 	8,324 	3,033 	36.4%
CUNY BROOKLYN COLLEGE 	7,129 	2,598 	36.4%
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 	17,591 	6,441 	36.6%
BABSON COLLEGE 	3,064 	1,125 	36.7%
COLBY COLLEGE 	4,065 	1,494 	36.8%
UNIVERSITY OF CALIFORNIA-SAN DIEGO 	43,443 	16,176 	37.2%
CUNY YORK COLLEGE 	2,762 	1,033 	37.4%
BARD COLLEGE 	3,603 	1,349 	37.4%
LEHIGH UNIVERSITY 	9,847 	3,749 	38.1%
VANDERBILT UNIVERSITY 	11,173 	4,280 	38.3%
KENYON COLLEGE 	3,807 	1,462 	38.4%
GEORGE WASHINGTON UNIVERSITY 	18,442 	7,103 	38.5%
MACALESTER COLLEGE 	4,405 	1,706 	38.7%
EASTERN ILLINOIS UNIVERSITY 	8,542 	3,310 	38.7%
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 	14,824 	5,760 	38.9%
LAFAYETTE COLLEGE 	5,581 	2,169 	38.9%
SPELMAN COLLEGE 	4,341 	1,689 	38.9%
WASHINGTON & JEFFERSON COLLEGE 	4,412 	1,742 	39.5%
OBERLIN COLLEGE 	5,824 	2,302 	39.5%
UNIVERSITY OF RICHMOND 	6,236 	2,475 	39.7%
UNIVERSITY OF CHICAGO 	8,751 	3,503 	40.0%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-BAYAMON 	4,822 	1,941 	40.3%
PITZER COLLEGE 	3,108 	1,255 	40.4%
CUNY QUEENS COLLEGE 	6,787 	2,743 	40.4%
RAMAPO COLLEGE OF NEW JERSEY 	4,669 	1,888 	40.4%
SUNY COLLEGE AT PURCHASE 	4,762 	1,944 	40.8%
CARNEGIE MELLON UNIVERSITY 	14,114 	5,869 	41.6%
NORTHEASTERN UNIVERSITY 	24,436 	10,200 	41.7%
EMORY UNIVERSITY 	10,372 	4,357 	42.0%
UNIVERSITY OF MIAMI 	18,507 	7,784 	42.1%
LINCOLN UNIVERSITY 	4,756 	2,006 	42.2%
JACKSON STATE UNIVERSITY 	5,966 	2,530 	42.4%
SUNY COLLEGE AT GENESEO 	8,596 	3,658 	42.6%
ILLINOIS WESLEYAN UNIVERSITY 	3,331 	1,431 	43.0%
WHEATON COLLEGE 	3,465 	1,492 	43.1%
GEORGIA COLLEGE AND STATE UNIVERSITY 	2,986 	1,304 	43.7%
SUNY AT BINGHAMTON 	19,928 	8,713 	43.7%
BRANDEIS UNIVERSITY 	5,770 	2,524 	43.7%
DENISON UNIVERSITY 	4,947 	2,167 	43.8%
SARAH LAWRENCE COLLEGE 	2,558 	1,125 	44.0%
MARYLAND INSTITUTE COLLEGE OF ART 	2,456 	1,083 	44.1%
ENDICOTT COLLEGE 	2,818 	1,246 	44.2%
THE UNIVERSITY OF TENNESSEE 	10,832 	4,793 	44.2%
SHAW UNIVERSITY 	3,854 	1,707 	44.3%
BOWIE STATE UNIVERSITY 	5,443 	2,413 	44.3%
FLORIDA MEMORIAL COLLEGE 	5,323 	2,362 	44.4%
COLORADO COLLEGE 	4,172 	1,854 	44.4%
COLLEGE OF THE HOLY CROSS 	4,969 	2,209 	44.5%
BENTLEY COLLEGE 	5,865 	2,612 	44.5%
MUHLENBERG COLLEGE 	4,040 	1,809 	44.8%
OCCIDENTAL COLLEGE 	4,836 	2,170 	44.9%
UNIVERSITY OF DELAWARE 	22,208 	9,999 	45.0%
SUNY COLLEGE AT ONEONTA 	10,292 	4,665 	45.3%
ELON UNIVERSITY 	7,053 	3,205 	45.4%
CALIFORNIA STATE UNIVERSITY-EAST BAY 	4,700 	2,164 	46.0%
UNIVERSITY OF ROCHESTER 	12,023 	5,541 	46.1%
SKIDMORE COLLEGE 	5,903 	2,724 	46.1%
GETTYSBURG COLLEGE 	5,017 	2,317 	46.2%
THE RICHARD STOCKTON COLLEGE OF NEW JERSEY 	3,767 	1,741 	46.2%
DILLARD UNIVERSITY 	3,106 	1,449 	46.7%
WAKE FOREST UNIVERSITY 	6,289 	2,945 	46.8%
HOWARD UNIVERSITY 	8,860 	4,156 	46.9%
SUNY COLLEGE AT CORTLAND 	9,809 	4,606 	47.0%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-SAN GERMAN 	3,529 	1,659 	47.0%
LINDENWOOD UNIVERSITY 	2,494 	1,178 	47.2%
REED COLLEGE 	2,485 	1,180 	47.5%
ALABAMA A & M UNIVERSITY 	6,197 	2,944 	47.5%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-PONCE 	4,503 	2,143 	47.6%
KANSAS STATE UNIVERSITY 	10,066 	4,806 	47.7%
SAINT LEO UNIVERSITY 	2,466 	1,181 	47.9%
SAINT JOSEPHS UNIVERSITY 	7,949 	3,809 	47.9%
THE COLLEGE OF NEW JERSEY 	6,485 	3,113 	48.0%
EMERSON COLLEGE 	4,584 	2,207 	48.1%
JOHNSON C SMITH UNIVERSITY 	3,181 	1,532 	48.2%
UNIVERSIDAD DEL ESTE 	5,555 	2,680 	48.2%
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 	17,494 	8,445 	48.3%
DICKINSON COLLEGE 	4,998 	2,442 	48.9%
MARIST COLLEGE 	7,034 	3,440 	48.9%
SAVANNAH STATE UNIVERSITY 	2,652 	1,297 	48.9%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-METRO 	2,691 	1,317 	48.9%
CALIFORNIA STATE UNIVERSITY-LONG BEACH 	28,057 	13,739 	49.0%
SUNY AT STONY BROOK 	17,699 	8,702 	49.2%
UNION COLLEGE 	4,060 	2,005 	49.4%
FRANKLIN AND MARSHALL COLLEGE 	4,070 	2,010 	49.4%
FERRIS STATE UNIVERSITY 	11,166 	5,516 	49.4%
FAIRFIELD UNIVERSITY 	7,655 	3,782 	49.4%
THE UNIVERSITY OF TENNESSEE-MARTIN 	2,975 	1,474 	49.5%
SAN DIEGO STATE UNIVERSITY 	29,128 	14,452 	49.6%
TULANE UNIVERSITY OF LOUISIANA 	14,107 	7,000 	49.6%
MONTCLAIR STATE UNIVERSITY 	8,768 	4,369 	49.8%
WHITMAN COLLEGE 	2,488 	1,246 	50.1%
STILLMAN COLLEGE 	2,096 	1,050 	50.1%
WHEATON COLLEGE 	2,133 	1,070 	50.2%
FORDHAM UNIVERSITY 	14,261 	7,188 	50.4%
ALABAMA STATE UNIVERSITY 	11,462 	5,779 	50.4%
UNIVERSITY OF CONNECTICUT 	18,466 	9,319 	50.5%
WEST CHESTER UNIVERSITY OF PENNSYLVANIA 	10,401 	5,273 	50.7%
RUTGERS UNIVERSITY-NEWARK 	11,625 	5,903 	50.8%
DOMINICAN UNIVERSITY OF CALIFORNIA 	2,426 	1,236 	50.9%
UNIVERSITY OF SOUTH FLORIDA 	19,411 	9,917 	51.1%
TENNESSEE STATE UNIVERSITY 	6,694 	3,425 	51.2%
SUNY COLLEGE AT BUFFALO 	8,605 	4,403 	51.2%
THE UNIVERSITY OF TEXAS AT AUSTIN 	23,008 	11,788 	51.2%
NEW JERSEY CITY UNIVERSITY 	2,699 	1,384 	51.3%
STEVENS INSTITUTE OF TECHNOLOGY 	2,181 	1,121 	51.4%
UNIVERSITY OF PUERTO RICO IN CAROLINA 	2,025 	1,042 	51.5%
UNIVERSITY OF MARYLAND-COLLEGE PARK 	22,292 	11,499 	51.6%
PRATT INSTITUTE-MAIN 	3,697 	1,908 	51.6%
BOSTON UNIVERSITY 	29,356 	15,191 	51.7%
ROWAN UNIVERSITY 	6,175 	3,197 	51.8%
SAN JOSE STATE UNIVERSITY 	13,078 	6,789 	51.9%
CALIFORNIA STATE UNIVERSITY-SACRAMENTO 	11,262 	5,880 	52.2%
MANHATTAN COLLEGE 	4,414 	2,332 	52.8%
SOUTH CAROLINA STATE UNIVERSITY 	4,364 	2,308 	52.9%
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 	36,940 	19,583 	53.0%
THE UNIVERSITY OF TEXAS AT DALLAS 	4,850 	2,574 	53.1%
UNIVERSITY OF FLORIDA 	22,458 	11,928 	53.1%
ARKANSAS TECH UNIVERSITY 	3,002 	1,595 	53.1%
THE UNIVERSITY OF TAMPA 	5,306 	2,821 	53.2%
BLOOMFIELD COLLEGE 	2,251 	1,198 	53.2%
AMERICAN UNIVERSITY 	12,198 	6,494 	53.2%
UNIVERSITY OF PUERTO RICO-HUMACAO 	2,133 	1,140 	53.4%
UNIVERSITY OF MASSACHUSETTS-BOSTON 	2,903 	1,553 	53.5%
PROVIDENCE COLLEGE 	7,827 	4,204 	53.7%
UNIVERSITY OF CALIFORNIA-IRVINE 	34,393 	18,501 	53.8%
ABILENE CHRISTIAN UNIVERSITY 	3,694 	1,988 	53.8%
CHICAGO STATE UNIVERSITY 	4,392 	2,365 	53.8%
HAMPTON UNIVERSITY 	10,896 	5,877 	53.9%
GEORGIA SOUTHERN UNIVERSITY 	7,921 	4,277 	54.0%
MISSISSIPPI COLLEGE 	1,842 	1,000 	54.3%
UNIVERSITY OF NORTH CAROLINA-WILMINGTON 	8,325 	4,522 	54.3%
INDIANA WESLEYAN UNIVERSITY 	2,523 	1,371 	54.3%
RHODES COLLEGE 	3,429 	1,865 	54.4%
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 	31,264 	17,174 	54.9%
ST MARY'S COLLEGE OF MARYLAND 	2,262 	1,243 	55.0%
QUINNIPIAC UNIVERSITY 	10,624 	5,845 	55.0%
SUNY COLLEGE AT FREDONIA 	6,066 	3,339 	55.0%
NEW SCHOOL UNIVERSITY 	3,315 	1,826 	55.1%
FARMINGDALE STATE UNIVERSITY OF NEW YORK 	3,738 	2,063 	55.2%
WESTERN CONNECTICUT STATE UNIVERSITY 	3,626 	2,008 	55.4%
UNIVERSITY OF CENTRAL FLORIDA 	22,367 	12,388 	55.4%
COPPIN STATE UNIVERSITY 	2,845 	1,580 	55.5%
CALIFORNIA STATE UNIVERSITY-LOS ANGELES 	11,551 	6,423 	55.6%
SUNY AT ALBANY 	17,328 	9,672 	55.8%
DELAWARE STATE UNIVERSITY 	3,458 	1,931 	55.8%
SUNY AT BUFFALO 	18,208 	10,187 	55.9%
RUTGERS UNIVERSITY-CAMDEN 	7,403 	4,152 	56.1%
SALVE REGINA UNIVERSITY 	4,468 	2,509 	56.2%
MANHATTANVILLE COLLEGE 	3,336 	1,875 	56.2%
GEORGIA STATE UNIVERSITY 	8,481 	4,775 	56.3%
MOUNT HOLYOKE COLLEGE 	2,912 	1,643 	56.4%
SMITH COLLEGE 	2,993 	1,694 	56.6%
KEAN UNIVERSITY 	4,947 	2,804 	56.7%
UNIVERSITY OF CALIFORNIA-DAVIS 	32,530 	18,464 	56.8%
STONEHILL COLLEGE 	4,651 	2,647 	56.9%
SUNY COLLEGE AT OSWEGO 	7,447 	4,239 	56.9%
SUNY COLLEGE AT OLD WESTBURY 	2,844 	1,635 	57.5%
WORCESTER STATE COLLEGE 	4,138 	2,380 	57.5%
UNIVERSITY OF WISCONSIN-LA CROSSE 	5,836 	3,359 	57.6%
TEXAS STATE UNIVERSITY-SAN MARCOS 	11,226 	6,479 	57.7%
TOURO COLLEGE 	6,157 	3,561 	57.8%
NEW JERSEY INSTITUTE OF TECHNOLOGY 	2,538 	1,469 	57.9%
VILLANOVA UNIVERSITY 	9,175 	5,316 	57.9%
CHAPMAN UNIVERSITY 	3,461 	2,007 	58.0%
UNIVERSIDAD METROPOLITANA 	4,869 	2,833 	58.2%
HAMPSHIRE COLLEGE 	2,400 	1,404 	58.5%
CALIFORNIA STATE UNIVERSITY-BAKERSFIELD 	3,323 	1,950 	58.7%
SYRACUSE UNIVERSITY 	16,019 	9,463 	59.1%
CHRISTOPHER NEWPORT UNIVERSITY 	5,216 	3,091 	59.3%
CAMPBELL UNIVERSITY INC 	1,925 	1,143 	59.4%
WASHINGTON COLLEGE 	2,031 	1,207 	59.4%
ROLLINS COLLEGE 	2,598 	1,544 	59.4%
HARDING UNIVERSITY 	1,704 	1,013 	59.4%
INDIANA UNIVERSITY OF PENNSYLVANIA-MAIN CAMPUS 	8,618 	5,136 	59.6%
LOYOLA MARYMOUNT UNIVERSITY 	7,075 	4,228 	59.8%
UNIVERSITY OF MISSOURI-ST LOUIS 	2,328 	1,393 	59.8%
FURMAN UNIVERSITY 	3,773 	2,259 	59.9%
COLLEGE OF CHARLESTON 	7,606 	4,560 	60.0%
MACON STATE COLLEGE 	3,556 	2,133 	60.0%
WESLEY COLLEGE 	2,175 	1,305 	60.0%
TEMPLE UNIVERSITY 	16,758 	10,058 	60.0%
FITCHBURG STATE COLLEGE 	3,211 	1,929 	60.1%
IONA COLLEGE 	4,501 	2,710 	60.2%
MILLERSVILLE UNIVERSITY OF PENNSYLVANIA 	6,471 	3,904 	60.3%
SAINT AUGUSTINES COLLEGE 	1,957 	1,181 	60.3%
TRINITY UNIVERSITY 	3,947 	2,383 	60.4%
SIENA COLLEGE 	4,145 	2,503 	60.4%
CLARK ATLANTA UNIVERSITY 	5,149 	3,113 	60.5%
BIOLA UNIVERSITY 	2,664 	1,614 	60.6%
PRAIRIE VIEW A & M UNIVERSITY 	4,874 	2,953 	60.6%
CENTRAL CONNECTICUT STATE UNIVERSITY 	5,201 	3,160 	60.8%
CALIFORNIA STATE UNIVERSITY-CHANNEL ISLANDS 	2,195 	1,334 	60.8%
ST LAWRENCE UNIVERSITY 	2,985 	1,822 	61.0%
INTER AMERICAN UNIVERSITY OF PUERTO RICO-ARECIBO 	1,641 	1,002 	61.1%
STATE UNIVERSITY OF WEST GEORGIA 	4,953 	3,031 	61.2%
KENNESAW STATE UNIVERSITY 	5,420 	3,317 	61.2%
TEXAS A & M INTERNATIONAL UNIVERSITY 	2,323 	1,422 	61.2%
RUTGERS UNIVERSITY-NEW BRUNSWICK 	24,434 	14,961 	61.2%
KALAMAZOO COLLEGE 	1,855 	1,138 	61.3%
ILLINOIS INSTITUTE OF TECHNOLOGY 	2,609 	1,603 	61.4%
SALISBURY UNIVERSITY 	5,068 	3,114 	61.4%
NOVA SOUTHEASTERN UNIVERSITY 	1,915 	1,177 	61.5%
UNIVERSITY OF ILLINOIS AT CHICAGO 	12,362 	7,627 	61.7%
LAKE FOREST COLLEGE 	2,282 	1,410 	61.8%
FAIRLEIGH DICKINSON UNIVERSITY-METROPOLITAN CAMPUS 	3,070 	1,897 	61.8%
DALTON STATE COLLEGE 	2,178 	1,347 	61.8%
COLUMBUS STATE UNIVERSITY 	2,864 	1,774 	61.9%
NORTH CAROLINA STATE UNIVERSITY AT RALEIGH 	12,978 	8,048 	62.0%
UNIVERSITY OF PUERTO RICO-MAYAGUEZ 	3,891 	2,419 	62.2%
SUNY COLLEGE AT PLATTSBURGH 	6,798 	4,232 	62.3%
JAMES MADISON UNIVERSITY 	15,056 	9,404 	62.5%
FRAMINGHAM STATE COLLEGE 	3,803 	2,376 	62.5%
UNIVERSITY OF MICHIGAN-ANN ARBOR 	21,293 	13,304 	62.5%
CLARK UNIVERSITY 	4,239 	2,649 	62.5%
CALIFORNIA STATE UNIVERSITY-SAN BERNARDINO 	6,309 	3,948 	62.6%
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 	22,269 	13,939 	62.6%
HOBART WILLIAM SMITH COLLEGES 	3,276 	2,055 	62.7%
MORAVIAN COLLEGE AND THEOLOGICAL SEMINARY 	1,954 	1,229 	62.9%
SOUTHEASTERN LOUISIANA UNIVERSITY 	4,944 	3,113 	63.0%
ITHACA COLLEGE 	11,074 	6,977 	63.0%
BRYANT UNIVERSITY 	3,879 	2,444 	63.0%
CALIFORNIA STATE UNIVERSITY-STANISLAUS 	2,785 	1,759 	63.2%
GRINNELL COLLEGE 	2,284 	1,443 	63.2%
SAINT PETERS COLLEGE 	3,127 	1,977 	63.2%
HENDERSON STATE UNIVERSITY 	1,878 	1,189 	63.3%
UNIVERSITY OF NEW ORLEANS 	6,197 	3,928 	63.4%
BLOOMSBURG UNIVERSITY OF PENNSYLVANIA 	7,820 	4,961 	63.4%
ELIZABETHTOWN COLLEGE 	2,923 	1,857 	63.5%
NORTHERN ILLINOIS UNIVERSITY 	15,861 	10,087 	63.6%
UNIVERSIDAD DEL TURABO 	4,429 	2,818 	63.6%
UNIVERSITY OF MARY WASHINGTON 	4,462 	2,840 	63.6%
UNIVERSITY OF HARTFORD 	12,018 	7,658 	63.7%
VIRGINIA STATE UNIVERSITY 	4,696 	2,996 	63.8%
UNIVERSITY OF ARKANSAS AT PINE BLUFF 	1,744 	1,114 	63.9%
UNIVERSITY OF WISCONSIN-EAU CLAIRE 	6,634 	4,242 	63.9%
ARKANSAS STATE UNIVERSITY-MAIN CAMPUS 	3,171 	2,029 	64.0%
UNIVERSITY OF THE PACIFIC 	5,255 	3,364 	64.0%
CONCORD UNIVERSITY 	2,116 	1,357 	64.1%
SEWANEE: THE UNIVERSITY OF THE SOUTH 	2,070 	1,328 	64.2%
CORNELL COLLEGE 	1,716 	1,102 	64.2%
SOUTHERN METHODIST UNIVERSITY 	6,434 	4,136 	64.3%
MERRIMACK COLLEGE 	3,547 	2,281 	64.3%
SAINT OLAF COLLEGE 	3,144 	2,024 	64.4%
BRADLEY UNIVERSITY 	5,746 	3,701 	64.4%
LEWIS & CLARK COLLEGE 	3,826 	2,468 	64.5%
UNIVERSITY OF SOUTH DAKOTA 	3,396 	2,192 	64.5%
UNIVERSITY OF SOUTHERN MISSISSIPPI 	4,862 	3,139 	64.6%
UNIVERSITY OF COLORADO AT COLORADO SPRINGS 	2,920 	1,887 	64.6%
LONG ISLAND UNIVERSITY-BROOKLYN CAMPUS 	4,085 	2,641 	64.7%
MILWAUKEE SCHOOL OF ENGINEERING 	1,825 	1,180 	64.7%
FLORIDA STATE UNIVERSITY 	22,127 	14,307 	64.7%
SAN FRANCISCO STATE UNIVERSITY 	15,325 	9,952 	64.9%
THE COLLEGE OF NEW ROCHELLE 	2,510 	1,630 	64.9%
TEXAS CHRISTIAN UNIVERSITY 	7,654 	4,971 	64.9%
POINT LOMA NAZARENE UNIVERSITY 	1,768 	1,150 	65.0%
MIDWESTERN STATE UNIVERSITY 	2,442 	1,589 	65.1%
UNIVERSITY OF COLORADO AT DENVER 	2,159 	1,406 	65.1%
BECKER COLLEGE 	1,790 	1,167 	65.2%
SOUTHERN CONNECTICUT STATE UNIVERSITY 	4,969 	3,250 	65.4%
FLORIDA ATLANTIC UNIVERSITY-BOCA RATON 	9,198 	6,023 	65.5%
SAINT ANSELM COLLEGE 	3,214 	2,106 	65.5%
APPALACHIAN STATE UNIVERSITY 	9,598 	6,293 	65.6%
SOUTHWESTERN UNIVERSITY 	1,888 	1,238 	65.6%
MONMOUTH UNIVERSITY 	5,280 	3,475 	65.8%
UNIVERSITY OF SAN DIEGO 	7,623 	5,023 	65.9%
UNIVERSITY OF MASSACHUSETTS-LOWELL 	3,931 	2,598 	66.1%
SANTA CLARA UNIVERSITY 	6,388 	4,223 	66.1%
WOFFORD COLLEGE 	1,632 	1,080 	66.2%
AUGUSTA STATE UNIVERSITY 	1,884 	1,247 	66.2%
KUTZTOWN UNIVERSITY OF PENNSYLVANIA 	7,985 	5,286 	66.2%
CALIFORNIA STATE UNIVERSITY-FULLERTON 	17,752 	11,752 	66.2%
WILLIAM PATERSON UNIVERSITY OF NEW JERSEY 	5,552 	3,676 	66.2%
WINTHROP UNIVERSITY 	3,965 	2,632 	66.4%
HUMBOLDT STATE UNIVERSITY 	5,540 	3,681 	66.4%
EMMANUEL COLLEGE 	2,448 	1,628 	66.5%
SUNY COLLEGE OF TECHNOLOGY AT ALFRED 	4,455 	2,965 	66.6%
UNIVERSITY OF PUERTO RICO-RIO PIEDRAS CAMPUS 	5,613 	3,737 	66.6%
BETHUNE COOKMAN COLLEGE 	4,024 	2,681 	66.6%
CLARION UNIVERSITY OF PENNSYLVANIA 	4,005 	2,673 	66.7%
SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA 	5,863 	3,916 	66.8%
UNIVERSITY OF HAWAII AT MANOA 	5,834 	3,898 	66.8%
EASTERN NEW MEXICO UNIVERSITY-MAIN CAMPUS 	1,848 	1,236 	66.9%
CALIFORNIA STATE UNIVERSITY-CHICO 	10,030 	6,718 	67.0%
CITADEL MILITARY COLLEGE OF SOUTH CAROLINA 	1,919 	1,286 	67.0%
TEXAS TECH UNIVERSITY 	13,323 	8,939 	67.1%
MARQUETTE UNIVERSITY 	10,206 	6,850 	67.1%
TOWSON UNIVERSITY 	10,663 	7,169 	67.2%
ELMIRA COLLEGE 	2,149 	1,446 	67.3%
ROCHESTER INSTITUTE OF TECHNOLOGY 	9,104 	6,126 	67.3%
SIMMONS COLLEGE 	2,041 	1,374 	67.3%
MOREHOUSE COLLEGE 	2,277 	1,536 	67.5%
TROY STATE UNIVERSITY-MAIN CAMPUS 	4,073 	2,751 	67.5%
LA SALLE UNIVERSITY 	4,701 	3,177 	67.6%
CALIFORNIA STATE UNIVERSITY-MONTEREY BAY 	4,028 	2,723 	67.6%
WAYNE STATE UNIVERSITY 	8,488 	5,740 	67.6%
LEWIS UNIVERSITY 	1,878 	1,270 	67.6%
PHILADELPHIA UNIVERSITY 	4,014 	2,720 	67.8%
GOUCHER COLLEGE 	2,866 	1,943 	67.8%
LOYOLA UNIVERSITY NEW ORLEANS 	3,713 	2,522 	67.9%
GENEVA COLLEGE 	1,690 	1,148 	67.9%
MISSISSIPPI STATE UNIVERSITY 	5,245 	3,568 	68.0%
UNIVERSITY OF KANSAS MAIN CAMPUS 	9,700 	6,600 	68.0%
WAGNER COLLEGE 	2,516 	1,712 	68.0%
SOUTHERN UNIVERSITY AND A & M COLLEGE 	4,217 	2,872 	68.1%
VALDOSTA STATE UNIVERSITY 	5,577 	3,801 	68.2%
CHAMPLAIN COLLEGE 	1,590 	1,084 	68.2%
EASTERN CONNECTICUT STATE UNIVERSITY 	2,959 	2,018 	68.2%
ST JOHN'S UNIVERSITY-NEW YORK 	15,383 	10,515 	68.4%
UNIVERSITY OF CENTRAL ARKANSAS 	5,342 	3,654 	68.4%
UNIVERSITY OF THE SCIENCES IN PHILADELPHIA 	2,966 	2,029 	68.4%
HOFSTRA UNIVERSITY 	11,691 	8,000 	68.4%
UNIVERSITY OF DETROIT MERCY 	2,231 	1,528 	68.5%
